EXPECTED PERFORMANCE
RETROFITS - USES YOUR EXISTING GEYSER | |||
Description Volume of Tank and Solar Collector | Supply Only (inc VAT) | Hot Water Output Litres at 40℃ (Expected) | Deemed kWh Output Per day** |
150 LITRE GEYSER TANK SIZE | |||
150l Retrofit 18 EVT | R11,779 | 214 | 5.94 |
150l Retrofit 24 EVT | R13,779 | 276 | 7.70 |
200 LITRE GEYSER TANK SIZE | |||
200l Retrofit 30 EVT | R15,939 | 356 | 9.90 |
200l Retrofit 36 EVT | R18,204 | 427 | 11.90 |
300 LITRES = YOUR EXISTING GEYSER OF 150L PLUS AN EXTRA GEYSER OF 150L | |||
300l Retrofit 42 EVT | R23,204 | 499 | 13.80 |
300l Retrofit 48 EVT | R24,824 | 570 | 15.80 |
Notes
* For homes where either orientation or inclination requires more solar collection to compensate for roof direction of low inclination ** Deemed output assumes 20MJ p/d m2 and perfect orientation and inclination Hot Water Output Litres at 40℃ (at the showerhead) is relevant for calculating the size of system required |
COMPLETE SYSTEMS - A NEW TANK AND SOLAR SPLIT INDIRECT PUMPED SYSTEM | |||
Description Volume of Tank and Solar Collector | Supply Only (inc VAT) | Hot Water Output Litres at 40℃ (Expected) | Deemed kWh Output Per day** |
150 LITRE GEYSER TANK SIZE | |||
150l Complete (SIP) 18 EVT | R16,075 | 214 | 5.94 |
150l Complete (SIP) 24 EVT | R18,075 | 276 | 7.70 |
200 LITRE GEYSER TANK SIZE | |||
200l Complete (SIP) 30 EVT | R22,034 | 345 | 9.6 |
200l Complete (SIP) 36 EVT | R24,141 | 414 | 11.50 |
300 LITRES = 2 TANKS OF 150L INSTALLED IN SERIES | |||
300l Complete (SIP) 42 EVT | R27,500 | 499 | 13.86 |
300l Complete (SIP) 48 EVT | R29,041 | 570 | 15.80 |
Notes
Deemed output assumes 20MJ p/d m2 and perfect orientation and inclination Hot Water Output Litres at 40℃ (at the showerhead) is relevant for calculating the size of system required |
PAYBACK POINTS AND EXPECTED SAVINGS
RETROFITS - USES YOUR EXISTING GEYSER | |||
Description Volume of Tank and Solar Collector | Supply Only (inc VAT) | Estimated Payback Points in Months | Estimated 10 Year Rand Savings |
150 LITRE GEYSER TANK SIZE | |||
150l Retrofit 18 EVT | R11,779 | 30 | R86,385 |
150l Retrofit 24 EVT | R13,779 | 27 | R111,980 |
200 LITRE GEYSER TANK SIZE | |||
200l Retrofit 30 EVT | R15,939 | 25 | R143,796 |
200l Retrofit 36 EVT | R18,204 | 24 | R173,000 |
300 LITRES = YOUR EXISTING GEYSER OF 150L PLUS AN EXTRA GEYSER OF 150L | |||
300l Retrofit 42 EVT* | R23,204 | 25 | R201,000 |
300l Retrofit 48 EVT | R24,824 | 24 | R229,000 |
Notes Payback is calculated on expected saving s per day at R2.10 per kWh plus VAT at 15% Deemed electricity inflation is calculated at 10% per annum Projected payback and performance is not guaranteed and may be higher or lower than projected depending on location, orientation, etc * Assumes new level B efficiency tanks |
COMPLETE SYSTEMS - A NEW TANK AND SOLAR SPLIT INDIRECT PUMPED SYSTEM | |||
Description Volume of Tank and Solar Collector | Supply Only (inc VAT) | Estimated Payback Points in Months | Estimated 10 Year Rand Savings |
150 LITRE GEYSER TANK SIZE | |||
150l Complete (SIP) 18 EVT | R16,075 | 36 | R86,000 |
150l Complete (SIP) 24 EVT | R18,075 | 33 | R111,000 |
200 LITRE GEYSER TANK SIZE | |||
200l Complete (SIP) 30 EVT | R22,034 | 31 | R139,000 |
200l Complete (SIP) 36 EVT | R24,141 | 29 | R167,000 |
300 LITRES = 2 TANKS OF 150L INSTALLED IN SERIES | |||
300l Complete (SIP) 42 EVT | R27,500 | 27 | R201,000 |
300l Complete (SIP) 48 EVT | R29,041 | 26 | R229,000 |
Notes Payback is calculated on expected saving s per day at R2,15 per kWh plus VAT at 15% Deemed electricity inflation is calculated at 10% per annum Projected payback and performance is not guaranteed and may be higher or lower than projected depending on location, orientation, etc Assumes new level B efficiency tanks |
TECHNICAL INFORMATION
RETROFITS - USES YOUR EXISTING GEYSER | |||
Description Volume of Tank and Solar Collector | Tank Size (Litres) | Number of Evacuated Tubes 58mm X 1800 | SOLAR Collector Size Width X Depth |
150 LITRE GEYSER TANK SIZE | |||
150l Retrofit 18 EVT | 150 | 18 | 1,6 X 1,9 |
150l Retrofit 24 EVT | 150 | 24 | 2,3 X 1,9 |
200 LITRE GEYSER TANK SIZE | |||
200l Retrofit 30 EVT | 200 | 30 | 2,7 X 1,9 |
200l Retrofit 36 EVT | 200 | 36 | 3,4 X 1,9 |
300 LITRES = YOUR EXISTING GEYSER OF 150L PLUS AN EXTRA GEYSER OF 150L | |||
300l Retrofit 42 EVT* | 150 + 150L =300 | 42 | 3,9 X 1,9 |
300l Retrofit 48 EVT* | 150 + 150L =300 | 48 | 4,6 X 1,9 |
Notes All measurements are approximate Roof loading is approx 34 kG per m2 * Assumes new level B efficiency tanks |
COMPLETE SYSTEMS - A NEW TANK AND SOLAR SPLIT INDIRECT PUMPED SYSTEM | |||
Description Volume of Tank and Solar Collector | Tank Size (Litres) | Number of Evacuated Tubes 58mm X 1800 | SOLAR Collector Size Width X Depth |
150 LITRE GEYSER TANK SIZE | |||
150l Complete (SIP) 18 EVT | 150 | 18 | 1,6 X 1,9 |
150l Complete (SIP) 24 EVT | 150 | 24 | 2,3 X 1,9 |
200 LITRE GEYSER TANK SIZE | |||
200l Complete (SIP) 30 EVT | 200 | 30 | 2,7 X 1,9 |
200l Complete (SIP) 36 EVT | 200 | 36 | 3,4 X 1,9 |
300 LITRES = 2 TANKS OF 150L INSTALLED IN SERIES | |||
300l Complete (SIP) 42 EVT | 150 + 150L =300 | 42 | 3,9 X 1,9 |
300l Complete (SIP) 48 EVT | 150 + 150L =300 | 48 | 4,5 X 1,9 |
Notes All measurements are approximate Roof loading is approx 34 kG per m2 Assumes new level B efficiency tanks |